Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_vvi_miR516 | Vitis vinifera | SRR1528356;SRR1528383 | |
miRNA | novel_vvi_miR517 | Vitis vinifera | SRR1528356 | |
miRNA | novel_vvi_miR518 | Vitis vinifera | SRR1048204 | |
miRNA | novel_vvi_miR519 | Vitis vinifera | SRR1528356;SRR1528358;SRR1528371;SRR1528380;SRR1528381;SRR1528383;SRR1528386;SRR1528389;SRR1528391;SRR1528405;SRR1528408;SRR2029783 | |
miRNA | novel_vvi_miR520 | Vitis vinifera | SRR1528356;SRR1528375 | |
miRNA | novel_vvi_miR521 | Vitis vinifera | SRR1528356 | |
miRNA | novel_vvi_miR522 | Vitis vinifera | SRR1528356;SRR1528374 | |
miRNA | novel_vvi_miR523 | Vitis vinifera | SRR1528356 | |
miRNA | novel_vvi_miR524 | Vitis vinifera | SRR1528356;SRR1528358 | |
miRNA | novel_vvi_miR525 | Vitis vinifera | SRR1528356 | |
miRNA | novel_vvi_miR526 | Vitis vinifera | SRR1528356 | |
miRNA | novel_vvi_miR527 | Vitis vinifera | SRR1048204 | |
miRNA | novel_vvi_miR528 | Vitis vinifera | SRR1528356;SRR1528357;SRR1528358;SRR1528364;SRR1528370;SRR1528371;SRR1528372;SRR1528374;SRR1528380;SRR1528391;SRR1528407 | |
miRNA | novel_vvi_miR529 | Vitis vinifera | SRR1528356;SRR1528357;SRR1528358;SRR1528360;SRR1528361;SRR1528363;SRR1528370;SRR1528372;SRR1528380;SRR1528405;SRR1528407 | |
miRNA | novel_vvi_miR530 | Vitis vinifera | SRR1528356 | |
Total 574 pages[8601 records],15 records every page. |