Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_bna_miR1094 | Brassica napus | SRR1363495 | |
miRNA | novel_bna_miR1095 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1096 | Brassica napus | SRR1363496;SRR2015555 | |
miRNA | novel_bna_miR1097 | Brassica napus | SRR1363496;SRR2015555 | |
miRNA | novel_bna_miR1098 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1099 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1100 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1101 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1102 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1103 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1104 | Brassica napus | SRR1363495 | |
miRNA | novel_bna_miR1105 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1106 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1107 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1108 | Brassica napus | SRR1363496 | |
Total 102 pages[1530 records],15 records every page. |