Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR1138 | Gossypium arboreum | SRR3180715;SRR3180720 | |
miRNA | novel_gar_miR1139 | Gossypium arboreum | SRR3180715;SRR3180720 | |
miRNA | novel_gar_miR1140 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1141 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1142 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR1143 | Gossypium arboreum | SRR3180715;SRR3180719;SRR3180720 | |
miRNA | novel_gar_miR1144 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1145 | Gossypium arboreum | SRR3180715;SRR3180720 | |
miRNA | novel_gar_miR1146 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1147 | Gossypium arboreum | SRR3180715;SRR3180720 | |
miRNA | novel_gar_miR1148 | Gossypium arboreum | SRR3180715;SRR3180719;SRR3180720;SRR3180721;SRR1029586 | |
miRNA | novel_gar_miR1149 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1150 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1151 | Gossypium arboreum | SRR3180715;SRR3180720 | |
miRNA | novel_gar_miR1152 | Gossypium arboreum | SRR1029586;SRR1029587 | |
Total 151 pages[2256 records],15 records every page. |