Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR1093 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1094 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR1095 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1096 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1097 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR1098 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1099 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR1100 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1101 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1102 | Gossypium arboreum | SRR3180715;SRR3180719;SRR3180720 | |
miRNA | novel_gar_miR1103 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1104 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1105 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1106 | Gossypium arboreum | SRR3180715;SRR3180719;SRR3180720;SRR3180721;SRR1029586 | |
miRNA | novel_gar_miR1107 | Gossypium arboreum | SRR3180715 | |
Total 151 pages[2256 records],15 records every page. |