Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR1993 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR1994 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR1995 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR1996 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR1997 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR1998 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR1999 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR2000 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR2001 | Gossypium arboreum | SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR2002 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR2003 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR2004 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR2005 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR2006 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR2007 | Gossypium arboreum | SRR1029587 | |
Total 151 pages[2256 records],15 records every page. |