Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR1723 | Gossypium arboreum | SRR3180721 | |
miRNA | novel_gar_miR1724 | Gossypium arboreum | SRR3180721 | |
miRNA | novel_gar_miR1725 | Gossypium arboreum | SRR3180721 | |
miRNA | novel_gar_miR1726 | Gossypium arboreum | SRR3180721 | |
miRNA | novel_gar_miR1727 | Gossypium arboreum | SRR3180721 | |
miRNA | novel_gar_miR1728 | Gossypium arboreum | SRR3180721 | |
miRNA | novel_gar_miR1729 | Gossypium arboreum | SRR3180721 | |
miRNA | novel_gar_miR1730 | Gossypium arboreum | SRR3180721 | |
miRNA | novel_gar_miR1731 | Gossypium arboreum | SRR3180721 | |
miRNA | novel_gar_miR1732 | Gossypium arboreum | SRR1029586;SRR3180721 | |
miRNA | novel_gar_miR1733 | Gossypium arboreum | SRR3180721 | |
miRNA | novel_gar_miR1734 | Gossypium arboreum | SRR3180721 | |
miRNA | novel_gar_miR1735 | Gossypium arboreum | SRR3180721 | |
miRNA | novel_gar_miR1736 | Gossypium arboreum | SRR3180721 | |
miRNA | novel_gar_miR1737 | Gossypium arboreum | SRR3180721;SRR1029587 | |
Total 151 pages[2256 records],15 records every page. |