Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR1363 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1364 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR1365 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1366 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1367 | Gossypium arboreum | SRR3180719;SRR3180721 | |
miRNA | novel_gar_miR1368 | Gossypium arboreum | SRR3180719;SRR3180721 | |
miRNA | novel_gar_miR1369 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1370 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1371 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1372 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1373 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1374 | Gossypium arboreum | SRR3180719;SRR3180721 | |
miRNA | novel_gar_miR1375 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1376 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1377 | Gossypium arboreum | SRR3180719 | |
Total 151 pages[2256 records],15 records every page. |