Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_bna_miR1169 | Brassica napus | SRR1363495;SRR527228 | |
miRNA | novel_bna_miR1170 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1171 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1172 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1173 | Brassica napus | SRR1363496;SRR2015555 | |
miRNA | novel_bna_miR1174 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1175 | Brassica napus | SRR1363495 | |
miRNA | novel_bna_miR1176 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1177 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1178 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1179 | Brassica napus | SRR2015555 | |
miRNA | novel_bna_miR1180 | Brassica napus | SRR2015555 | |
miRNA | novel_bna_miR1181 | Brassica napus | SRR2015555 | |
miRNA | novel_bna_miR1182 | Brassica napus | SRR1363495 | |
miRNA | novel_bna_miR1183 | Brassica napus | SRR2015555 | |
Total 102 pages[1530 records],15 records every page. |