Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR1243 | Gossypium arboreum | SRR3180715;SRR3180719;SRR3180721 | |
miRNA | novel_gar_miR1244 | Gossypium arboreum | SRR3180715;SRR3180721 | |
miRNA | novel_gar_miR1245 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1246 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1247 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1248 | Gossypium arboreum | SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR1249 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1250 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1251 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1252 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1253 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1254 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1255 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1256 | Gossypium arboreum | SRR3180715;SRR3180720 | |
miRNA | novel_gar_miR1257 | Gossypium arboreum | SRR1029586 | |
Total 151 pages[2256 records],15 records every page. |