Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR1168 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1169 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1170 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1171 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR1172 | Gossypium arboreum | SRR3180715;SRR3180719;SRR3180721 | |
miRNA | novel_gar_miR1173 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1174 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1175 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1176 | Gossypium arboreum | SRR3180715;SRR3180720 | |
miRNA | novel_gar_miR1177 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1178 | Gossypium arboreum | SRR3180715;SRR3180719;SRR3180721 | |
miRNA | novel_gar_miR1179 | Gossypium arboreum | SRR3180715;SRR3180719;SRR3180721 | |
miRNA | novel_gar_miR1180 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR1181 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1182 | Gossypium arboreum | SRR3180715;SRR3180720 | |
Total 151 pages[2256 records],15 records every page. |