Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR1078 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR1079 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR1080 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR1081 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1082 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1083 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1084 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1085 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1086 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1087 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR1088 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1089 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1090 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1091 | Gossypium arboreum | SRR1029588;SRR3180720 | |
miRNA | novel_gar_miR1092 | Gossypium arboreum | SRR1029588 | |
Total 151 pages[2256 records],15 records every page. |