Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR658 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR659 | Gossypium arboreum | SRR1029588;SRR3180715;SRR3180720;SRR3180721;SRR1029587 | |
miRNA | novel_gar_miR660 | Gossypium arboreum | SRR1029588;SRR3180715;SRR3180720;SRR3180721;SRR1029587 | |
miRNA | novel_gar_miR661 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR662 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR663 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR664 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR665 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR666 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR667 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR668 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR669 | Gossypium arboreum | SRR1029588;SRR1029586;SRR3180715;SRR3180720;SRR959748;SRR959750;SRR1029587 | |
miRNA | novel_gar_miR670 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR671 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR672 | Gossypium arboreum | SRR1029588;SRR1029586;SRR1029587 | |
Total 151 pages[2256 records],15 records every page. |