Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR568 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR569 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR570 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR571 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR572 | Gossypium arboreum | SRR1029588;SRR1029588;SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR573 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR574 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR575 | Gossypium arboreum | SRR1029586;SRR1029588;SRR3180719;SRR3180721 | |
miRNA | novel_gar_miR576 | Gossypium arboreum | SRR1029588;SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR577 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR578 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR579 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR580 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR581 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR582 | Gossypium arboreum | SRR1029588 | |
Total 151 pages[2256 records],15 records every page. |