Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR28 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR29 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR30 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR31 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR32 | Gossypium arboreum | SRR1029587;SRR1029588 | |
miRNA | novel_gar_miR33 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR34 | Gossypium arboreum | SRR1029587;SRR1029588 | |
miRNA | novel_gar_miR35 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR36 | Gossypium arboreum | SRR1029586;SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR37 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR38 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR39 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR40 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR41 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR42 | Gossypium arboreum | SRR1029587 | |
Total 151 pages[2256 records],15 records every page. |