Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR1663 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1664 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1665 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1666 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1667 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1668 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1669 | Gossypium arboreum | SRR3180720;SRR1029587 | |
miRNA | novel_gar_miR1670 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1671 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1672 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1673 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1674 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR1675 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR1676 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1677 | Gossypium arboreum | SRR3180720 | |
Total 151 pages[2256 records],15 records every page. |