Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR1423 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1424 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1425 | Gossypium arboreum | SRR3180719;SRR3180721 | |
miRNA | novel_gar_miR1426 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1427 | Gossypium arboreum | SRR3180719;SRR3180721;SRR1029586 | |
miRNA | novel_gar_miR1428 | Gossypium arboreum | SRR3180719;SRR3180720 | |
miRNA | novel_gar_miR1429 | Gossypium arboreum | SRR3180719;SRR3180720 | |
miRNA | novel_gar_miR1430 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR1431 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1432 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1433 | Gossypium arboreum | SRR3180719;SRR3180720 | |
miRNA | novel_gar_miR1434 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1435 | Gossypium arboreum | SRR3180719;SRR3180721 | |
miRNA | novel_gar_miR1436 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1437 | Gossypium arboreum | SRR1029586;SRR1029587 | |
Total 151 pages[2256 records],15 records every page. |