Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_bna_miR1079 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1080 | Brassica napus | SRR1363496;SRR1363495 | |
miRNA | novel_bna_miR1081 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1082 | Brassica napus | SRR1363495 | |
miRNA | novel_bna_miR1083 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1084 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1085 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1086 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1087 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1088 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1089 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1090 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1091 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1092 | Brassica napus | SRR1363496;SRR2015555 | |
miRNA | novel_bna_miR1093 | Brassica napus | SRR1363495 | |
Total 102 pages[1530 records],15 records every page. |