Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_csa_miR121 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR122 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR123 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR124 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR125 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR126 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR127 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR128 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR129 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR130 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR131 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR132 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR133 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR134 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR135 | Camelina sativa | SRR1736515 | |
Total 10 pages[145 records],15 records every page. |