Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR8877 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8878 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8879 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8880 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8881 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8882 | Glycine max | SRR1451621;SRR1451623 | |
miRNA | novel_gma_miR8883 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8884 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8885 | Glycine max | SRR1294477 | |
miRNA | novel_gma_miR8886 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8887 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8888 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8889 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8890 | Glycine max | SRR1451621 | |
miRNA | novel_gma_miR8891 | Glycine max | SRR1451621 | |
Total 868 pages[13008 records],15 records every page. |