Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR868 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR869 | Gossypium arboreum | SRR1029588;SRR3180715;SRR3180719;SRR3180720;SRR959748;SRR959750 | |
miRNA | novel_gar_miR870 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR871 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR872 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR873 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR874 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR875 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR876 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR877 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR878 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR879 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR880 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR881 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR882 | Gossypium arboreum | SRR1029588;SRR3180715;SRR3180719;SRR3180720;SRR1029586 | |
Total 151 pages[2256 records],15 records every page. |