Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR7452 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7453 | Glycine max | SRR1451610 | |
miRNA | novel_gma_miR7454 | Glycine max | SRR1451611 | |
miRNA | novel_gma_miR7455 | Glycine max | SRR1292929 | |
miRNA | novel_gma_miR7456 | Glycine max | SRR1451611 | |
miRNA | novel_gma_miR7457 | Glycine max | SRR1451611 | |
miRNA | novel_gma_miR7458 | Glycine max | SRR1451611 | |
miRNA | novel_gma_miR7459 | Glycine max | SRR1451611 | |
miRNA | novel_gma_miR7460 | Glycine max | SRR1451611 | |
miRNA | novel_gma_miR7461 | Glycine max | SRR1451611 | |
miRNA | novel_gma_miR7462 | Glycine max | SRR1451611 | |
miRNA | novel_gma_miR7463 | Glycine max | SRR1292929 | |
miRNA | novel_gma_miR7464 | Glycine max | SRR1451611 | |
miRNA | novel_gma_miR7465 | Glycine max | SRR1451611 | |
miRNA | novel_gma_miR7466 | Glycine max | SRR1451611 | |
Total 868 pages[13008 records],15 records every page. |