Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR6867 | Glycine max | SRR1451605 | |
miRNA | novel_gma_miR6868 | Glycine max | SRR1451605 | |
miRNA | novel_gma_miR6869 | Glycine max | SRR1292928 | |
miRNA | novel_gma_miR6870 | Glycine max | SRR1451605 | |
miRNA | novel_gma_miR6871 | Glycine max | SRR1451605;SRR1451607 | |
miRNA | novel_gma_miR6872 | Glycine max | SRR1451605 | |
miRNA | novel_gma_miR6873 | Glycine max | SRR1451605 | |
miRNA | novel_gma_miR6874 | Glycine max | SRR1451605 | |
miRNA | novel_gma_miR6875 | Glycine max | SRR1292928;SRR1451621;SRR1451622;SRR1451623 | |
miRNA | novel_gma_miR6876 | Glycine max | SRR1451605 | |
miRNA | novel_gma_miR6877 | Glycine max | SRR1451605 | |
miRNA | novel_gma_miR6878 | Glycine max | SRR1451605 | |
miRNA | novel_gma_miR6879 | Glycine max | SRR1451605;SRR1451610 | |
miRNA | novel_gma_miR6880 | Glycine max | SRR1451605 | |
miRNA | novel_gma_miR6881 | Glycine max | SRR1451605;SRR1451606;SRR1451607;SRR1451609;SRR1451610;SRR1451611 | |
Total 868 pages[13008 records],15 records every page. |