Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR73 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR74 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR75 | Gossypium arboreum | SRR1029587;SRR1029588 | |
miRNA | novel_gar_miR76 | Gossypium arboreum | SRR1029587;SRR1029588 | |
miRNA | novel_gar_miR77 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR78 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR79 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR80 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR81 | Gossypium arboreum | SRR1029587;SRR1029588 | |
miRNA | novel_gar_miR82 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR83 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR84 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR85 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR86 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR87 | Gossypium arboreum | SRR1029587;SRR1029586 | |
Total 151 pages[2256 records],15 records every page. |