Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_csa_miR61 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR62 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR63 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR64 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR65 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR66 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR67 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR68 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR69 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR70 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR71 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR72 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR73 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR74 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR75 | Camelina sativa | SRR1736515 | |
Total 10 pages[145 records],15 records every page. |