Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR493 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR494 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR495 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR496 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR497 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR498 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR499 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR500 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR501 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR502 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR503 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR504 | Gossypium arboreum | SRR1029588;SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR505 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR506 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR507 | Gossypium arboreum | SRR1029588;SRR3180719;SRR1029586;SRR1029587 | |
Total 151 pages[2256 records],15 records every page. |