Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR433 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR434 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR435 | Gossypium arboreum | SRR1029586;SRR1029588 | |
miRNA | novel_gar_miR436 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR437 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR438 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR439 | Gossypium arboreum | SRR1029588;SRR1029588;SRR3180715;SRR3180719;SRR3180720;SRR3180720;SRR3180721;SRR959748;SRR959750;SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR440 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR441 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR442 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR443 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR444 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR445 | Gossypium arboreum | SRR1029586;SRR1029588 | |
miRNA | novel_gar_miR446 | Gossypium arboreum | SRR1029586;SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR447 | Gossypium arboreum | SRR1029588 | |
Total 151 pages[2256 records],15 records every page. |