Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR403 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR404 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR405 | Gossypium arboreum | SRR1029587;SRR1029588 | |
miRNA | novel_gar_miR406 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR407 | Gossypium arboreum | SRR1029587;SRR1029588 | |
miRNA | novel_gar_miR408 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR409 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR410 | Gossypium arboreum | SRR1029587;SRR1029588 | |
miRNA | novel_gar_miR411 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR412 | Gossypium arboreum | SRR1029587;SRR1029588;SRR3180719 | |
miRNA | novel_gar_miR413 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR414 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR415 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR416 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR417 | Gossypium arboreum | SRR1029588;SRR1029587 | |
Total 151 pages[2256 records],15 records every page. |