Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR3177 | Glycine max | SRR1451670 | |
miRNA | novel_gma_miR3178 | Glycine max | SRR1451670 | |
miRNA | novel_gma_miR3179 | Glycine max | SRR1451670 | |
miRNA | novel_gma_miR3180 | Glycine max | SRR1294485;SRR1295518 | |
miRNA | novel_gma_miR3181 | Glycine max | SRR1451670;SRR1451676 | |
miRNA | novel_gma_miR3182 | Glycine max | SRR1451670 | |
miRNA | novel_gma_miR3183 | Glycine max | SRR1451670 | |
miRNA | novel_gma_miR3184 | Glycine max | SRR1451670 | |
miRNA | novel_gma_miR3185 | Glycine max | SRR1451670 | |
miRNA | novel_gma_miR3186 | Glycine max | SRR1451670 | |
miRNA | novel_gma_miR3187 | Glycine max | SRR1451670 | |
miRNA | novel_gma_miR3188 | Glycine max | SRR1451670 | |
miRNA | novel_gma_miR3189 | Glycine max | SRR1451670 | |
miRNA | novel_gma_miR3190 | Glycine max | SRR1451670 | |
miRNA | novel_gma_miR3191 | Glycine max | SRR1451670 | |
Total 868 pages[13008 records],15 records every page. |