Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR3102 | Glycine max | SRR1451670;SRR1451674 | |
miRNA | novel_gma_miR3103 | Glycine max | SRR1451670 | |
miRNA | novel_gma_miR3104 | Glycine max | SRR1451670 | |
miRNA | novel_gma_miR3105 | Glycine max | SRR1451670 | |
miRNA | novel_gma_miR3106 | Glycine max | SRR1451670 | |
miRNA | novel_gma_miR3107 | Glycine max | SRR1451670 | |
miRNA | novel_gma_miR3108 | Glycine max | SRR1451670 | |
miRNA | novel_gma_miR3109 | Glycine max | SRR1451670 | |
miRNA | novel_gma_miR3110 | Glycine max | SRR1451670 | |
miRNA | novel_gma_miR3111 | Glycine max | SRR1451670;SRR1451674 | |
miRNA | novel_gma_miR3112 | Glycine max | SRR1451670 | |
miRNA | novel_gma_miR3113 | Glycine max | SRR1451670 | |
miRNA | novel_gma_miR3114 | Glycine max | SRR1451670 | |
miRNA | novel_gma_miR3115 | Glycine max | SRR1451670;SRR1451672;SRR1451674 | |
miRNA | novel_gma_miR3116 | Glycine max | SRR1451670 | |
Total 868 pages[13008 records],15 records every page. |