Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR373 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR374 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR375 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR376 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR377 | Gossypium arboreum | SRR1029587;SRR1029588;SRR3180715;SRR3180719;SRR3180720;SRR3180721;SRR959748;SRR959750;SRR1029586 | |
miRNA | novel_gar_miR378 | Gossypium arboreum | SRR1029587;SRR1029588;SRR3180719;SRR3180720;SRR959750 | |
miRNA | novel_gar_miR379 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR380 | Gossypium arboreum | SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR381 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR382 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR383 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR384 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR385 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR386 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR387 | Gossypium arboreum | SRR1029587;SRR1029588 | |
Total 151 pages[2256 records],15 records every page. |