Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR313 | Gossypium arboreum | SRR1029586;SRR1029588;SRR3180715;SRR3180720;SRR3180721;SRR959748;SRR959750;SRR1029587 | |
miRNA | novel_gar_miR314 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR315 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR316 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR317 | Gossypium arboreum | SRR1029587;SRR3180720 | |
miRNA | novel_gar_miR318 | Gossypium arboreum | SRR1029587;SRR1029588;SRR3180715;SRR3180719;SRR3180720;SRR3180721;SRR1029586 | |
miRNA | novel_gar_miR319 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR320 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR321 | Gossypium arboreum | SRR1029587;SRR3180721 | |
miRNA | novel_gar_miR322 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR323 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR324 | Gossypium arboreum | SRR1029586;SRR1029588 | |
miRNA | novel_gar_miR325 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR326 | Gossypium arboreum | SRR1029587;SRR1029588;SRR3180715;SRR3180719;SRR3180720;SRR3180721;SRR1029586 | |
miRNA | novel_gar_miR327 | Gossypium arboreum | SRR1029587;SRR1029586 | |
Total 151 pages[2256 records],15 records every page. |