Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR253 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR254 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR255 | Gossypium arboreum | SRR1029587;SRR1029588 | |
miRNA | novel_gar_miR256 | Gossypium arboreum | SRR1029587;SRR1029588 | |
miRNA | novel_gar_miR257 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR258 | Gossypium arboreum | SRR1029586;SRR1029588;SRR3180719;SRR1029587 | |
miRNA | novel_gar_miR259 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR260 | Gossypium arboreum | SRR1029587;SRR1029588 | |
miRNA | novel_gar_miR261 | Gossypium arboreum | SRR1029587;SRR1029588;SRR3180719;SRR3180721;SRR1029586 | |
miRNA | novel_gar_miR262 | Gossypium arboreum | SRR1029587;SRR1029588;SRR3180715;SRR3180719;SRR3180720;SRR3180721;SRR1029586 | |
miRNA | novel_gar_miR263 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR264 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR265 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR266 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR267 | Gossypium arboreum | SRR1029587 | |
Total 151 pages[2256 records],15 records every page. |