Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR1393 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR1394 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1395 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1396 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1397 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1398 | Gossypium arboreum | SRR3180719;SRR3180721 | |
miRNA | novel_gar_miR1399 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1400 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1401 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1402 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR1403 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1404 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1405 | Gossypium arboreum | SRR3180719 | |
miRNA | novel_gar_miR1406 | Gossypium arboreum | SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR1407 | Gossypium arboreum | SRR3180719 | |
Total 151 pages[2256 records],15 records every page. |