Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR1318 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1319 | Gossypium arboreum | SRR3180715;SRR1029586;SRR3180721;SRR959750;SRR1029587 | |
miRNA | novel_gar_miR1320 | Gossypium arboreum | SRR3180715;SRR3180720 | |
miRNA | novel_gar_miR1321 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1322 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR1323 | Gossypium arboreum | SRR3180715;SRR3180720;SRR3180721 | |
miRNA | novel_gar_miR1324 | Gossypium arboreum | SRR3180715;SRR3180719;SRR3180720;SRR3180721 | |
miRNA | novel_gar_miR1325 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1326 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1327 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1328 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1329 | Gossypium arboreum | SRR3180715;SRR3180720 | |
miRNA | novel_gar_miR1330 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1331 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR1332 | Gossypium arboreum | SRR3180715;SRR3180720 | |
Total 151 pages[2256 records],15 records every page. |