Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_bna_miR1139 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1140 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1141 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1142 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1143 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1144 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1145 | Brassica napus | SRR1363495 | |
miRNA | novel_bna_miR1146 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1147 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1148 | Brassica napus | SRR1363496;SRR2015555;SRR527229 | |
miRNA | novel_bna_miR1149 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1150 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1151 | Brassica napus | SRR1363496;SRR2015555 | |
miRNA | novel_bna_miR1152 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1153 | Brassica napus | SRR1363496 | |
Total 102 pages[1530 records],15 records every page. |