Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_bna_miR1064 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1065 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1066 | Brassica napus | SRR1363496;SRR1363495 | |
miRNA | novel_bna_miR1067 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1068 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1069 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1070 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1071 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1072 | Brassica napus | SRR1363496;SRR1363495 | |
miRNA | novel_bna_miR1073 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1074 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1075 | Brassica napus | SRR1363495 | |
miRNA | novel_bna_miR1076 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1077 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1078 | Brassica napus | SRR1363495 | |
Total 102 pages[1530 records],15 records every page. |