Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_bna_miR1049 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1050 | Brassica napus | SRR1363496;SRR1363495 | |
miRNA | novel_bna_miR1051 | Brassica napus | SRR1363496;SRR1363495 | |
miRNA | novel_bna_miR1052 | Brassica napus | SRR1363496;SRR1363495 | |
miRNA | novel_bna_miR1053 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1054 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1055 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1056 | Brassica napus | SRR1363496;SRR1363495 | |
miRNA | novel_bna_miR1057 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1058 | Brassica napus | SRR1363496;SRR2015555;SRR1363495 | |
miRNA | novel_bna_miR1059 | Brassica napus | SRR1363496;SRR2015555;SRR1363495 | |
miRNA | novel_bna_miR1060 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1061 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1062 | Brassica napus | SRR1363496 | |
miRNA | novel_bna_miR1063 | Brassica napus | SRR1363496;SRR1363495 | |
Total 102 pages[1530 records],15 records every page. |