Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR1108 | Gossypium arboreum | SRR3180715;SRR3180720 | |
miRNA | novel_gar_miR1109 | Gossypium arboreum | SRR3180715;SRR3180720 | |
miRNA | novel_gar_miR1110 | Gossypium arboreum | SRR3180715;SRR3180720 | |
miRNA | novel_gar_miR1111 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1112 | Gossypium arboreum | SRR3180715;SRR3180720 | |
miRNA | novel_gar_miR1113 | Gossypium arboreum | SRR3180715;SRR3180720 | |
miRNA | novel_gar_miR1114 | Gossypium arboreum | SRR3180715;SRR3180720 | |
miRNA | novel_gar_miR1115 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1116 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1117 | Gossypium arboreum | SRR3180715;SRR3180719;SRR959750 | |
miRNA | novel_gar_miR1118 | Gossypium arboreum | SRR3180715;SRR1029586 | |
miRNA | novel_gar_miR1119 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1120 | Gossypium arboreum | SRR3180715 | |
miRNA | novel_gar_miR1121 | Gossypium arboreum | SRR3180715;SRR3180720 | |
miRNA | novel_gar_miR1122 | Gossypium arboreum | SRR1029586;SRR1029587 | |
Total 151 pages[2256 records],15 records every page. |