Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR1063 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1064 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1065 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1066 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1067 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR1068 | Gossypium arboreum | SRR1029588;SRR3180719 | |
miRNA | novel_gar_miR1069 | Gossypium arboreum | SRR1029588;SRR959750 | |
miRNA | novel_gar_miR1070 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR1071 | Gossypium arboreum | SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR1072 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1073 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1074 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1075 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1076 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR1077 | Gossypium arboreum | SRR1029588 | |
Total 151 pages[2256 records],15 records every page. |