Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR943 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR944 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR945 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR946 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR947 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR948 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR949 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR950 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR951 | Gossypium arboreum | SRR1029588;SRR3180715;SRR3180719;SRR3180720;SRR3180721;SRR1029586 | |
miRNA | novel_gar_miR952 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR953 | Gossypium arboreum | SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR954 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR955 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR956 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR957 | Gossypium arboreum | SRR1029588 | |
Total 151 pages[2256 records],15 records every page. |