Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR6972 | Glycine max | SRR1451605;SRR1451611;SRR1451626 | |
miRNA | novel_gma_miR6973 | Glycine max | SRR1451605;SRR1451606;SRR1451607;SRR1451609;SRR1451611 | |
miRNA | novel_gma_miR6974 | Glycine max | SRR1451605 | |
miRNA | novel_gma_miR6975 | Glycine max | SRR1451605 | |
miRNA | novel_gma_miR6976 | Glycine max | SRR1292928 | |
miRNA | novel_gma_miR6977 | Glycine max | SRR1451605 | |
miRNA | novel_gma_miR6978 | Glycine max | SRR1451605;SRR1451606;SRR1451607;SRR1451615;SRR1451621 | |
miRNA | novel_gma_miR6979 | Glycine max | SRR1451605;SRR1451606;SRR1451609;SRR1451610;SRR1451611;SRR1451612;SRR1451621 | |
miRNA | novel_gma_miR6980 | Glycine max | SRR1451606 | |
miRNA | novel_gma_miR6981 | Glycine max | SRR1451606 | |
miRNA | novel_gma_miR6982 | Glycine max | SRR1451606;SRR1451612 | |
miRNA | novel_gma_miR6983 | Glycine max | SRR1451606 | |
miRNA | novel_gma_miR6984 | Glycine max | SRR1292928 | |
miRNA | novel_gma_miR6985 | Glycine max | SRR1451606 | |
miRNA | novel_gma_miR6986 | Glycine max | SRR1451606;SRR1451608 | |
Total 868 pages[13008 records],15 records every page. |