Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gma_miR6792 | Glycine max | SRR1451604;SRR1451606;SRR1451610;SRR1451612 | |
miRNA | novel_gma_miR6793 | Glycine max | SRR1292928 | |
miRNA | novel_gma_miR6794 | Glycine max | SRR1451604;SRR1451608;SRR1451610;SRR1451618;SRR1451621 | |
miRNA | novel_gma_miR6795 | Glycine max | SRR1451604 | |
miRNA | novel_gma_miR6796 | Glycine max | SRR1451604 | |
miRNA | novel_gma_miR6797 | Glycine max | SRR1451604;SRR1451608;SRR1451610;SRR1451612;SRR1451616;SRR1451618;SRR1451621;SRR1451626 | |
miRNA | novel_gma_miR6798 | Glycine max | SRR1451604;SRR1451611 | |
miRNA | novel_gma_miR6799 | Glycine max | SRR1451604 | |
miRNA | novel_gma_miR6800 | Glycine max | SRR1451604 | |
miRNA | novel_gma_miR6801 | Glycine max | SRR1451604 | |
miRNA | novel_gma_miR6802 | Glycine max | SRR1451604 | |
miRNA | novel_gma_miR6803 | Glycine max | SRR1451604;SRR1451606 | |
miRNA | novel_gma_miR6804 | Glycine max | SRR1451604 | |
miRNA | novel_gma_miR6805 | Glycine max | SRR1451604;SRR1451620 | |
miRNA | novel_gma_miR6806 | Glycine max | SRR1451604 | |
Total 868 pages[13008 records],15 records every page. |