Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR718 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR719 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR720 | Gossypium arboreum | SRR1029588;SRR1029586;SRR3180715;SRR3180719;SRR3180720;SRR3180721;SRR1029587 | |
miRNA | novel_gar_miR721 | Gossypium arboreum | SRR1029588;SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR722 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR723 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR724 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR725 | Gossypium arboreum | SRR1029588;SRR1029586;SRR3180719;SRR3180721;SRR1029587 | |
miRNA | novel_gar_miR726 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR727 | Gossypium arboreum | SRR1029588;SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR728 | Gossypium arboreum | SRR1029588;SRR3180720 | |
miRNA | novel_gar_miR729 | Gossypium arboreum | SRR1029588;SRR1029586;SRR1029587 | |
miRNA | novel_gar_miR730 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR731 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR732 | Gossypium arboreum | SRR1029588;SRR1029586 | |
Total 151 pages[2256 records],15 records every page. |