Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR703 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR704 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR705 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR706 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR707 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR708 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR709 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR710 | Gossypium arboreum | SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR711 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR712 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR713 | Gossypium arboreum | SRR1029588;SRR1029587 | |
miRNA | novel_gar_miR714 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR715 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR716 | Gossypium arboreum | SRR1029588 | |
miRNA | novel_gar_miR717 | Gossypium arboreum | SRR1029588;SRR1029587 | |
Total 151 pages[2256 records],15 records every page. |