Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR298 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR299 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR300 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR301 | Gossypium arboreum | SRR1029587;SRR1029588;SRR3180719;SRR3180720;SRR3180721;SRR1029586 | |
miRNA | novel_gar_miR302 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR303 | Gossypium arboreum | SRR1029587;SRR1029588;SRR1029586 | |
miRNA | novel_gar_miR304 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR305 | Gossypium arboreum | SRR1029587;SRR1029588 | |
miRNA | novel_gar_miR306 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR307 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR308 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR309 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR310 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR311 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR312 | Gossypium arboreum | SRR1029587 | |
Total 151 pages[2256 records],15 records every page. |