Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_csa_miR31 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR32 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR33 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR34 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR35 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR36 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR37 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR38 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR39 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR40 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR41 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR42 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR43 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR44 | Camelina sativa | SRR1736515 | |
miRNA | novel_csa_miR45 | Camelina sativa | SRR1736515 | |
Total 10 pages[145 records],15 records every page. |