Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR238 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR239 | Gossypium arboreum | SRR1029587;SRR1029586 | |
miRNA | novel_gar_miR240 | Gossypium arboreum | SRR1029587;SRR1029588;SRR3180715;SRR3180719;SRR3180720;SRR3180721;SRR1029586 | |
miRNA | novel_gar_miR241 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR242 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR243 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR244 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR245 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR246 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR247 | Gossypium arboreum | SRR1029586;SRR1029588;SRR3180715;SRR3180719;SRR3180720;SRR3180721;SRR1029587 | |
miRNA | novel_gar_miR248 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR249 | Gossypium arboreum | SRR1029587;SRR1029588 | |
miRNA | novel_gar_miR250 | Gossypium arboreum | SRR1029587;SRR1029588;SRR3180719;SRR3180721;SRR1029586 | |
miRNA | novel_gar_miR251 | Gossypium arboreum | SRR1029587 | |
miRNA | novel_gar_miR252 | Gossypium arboreum | SRR1029587 | |
Total 151 pages[2256 records],15 records every page. |