Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR1813 | Gossypium arboreum | SRR3180721 | |
miRNA | novel_gar_miR1814 | Gossypium arboreum | SRR3180721 | |
miRNA | novel_gar_miR1815 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR1816 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR1817 | Gossypium arboreum | SRR3180721 | |
miRNA | novel_gar_miR1818 | Gossypium arboreum | SRR3180721 | |
miRNA | novel_gar_miR1819 | Gossypium arboreum | SRR3180721 | |
miRNA | novel_gar_miR1820 | Gossypium arboreum | SRR3180721 | |
miRNA | novel_gar_miR1821 | Gossypium arboreum | SRR3180721 | |
miRNA | novel_gar_miR1822 | Gossypium arboreum | SRR959748 | |
miRNA | novel_gar_miR1823 | Gossypium arboreum | SRR959748 | |
miRNA | novel_gar_miR1824 | Gossypium arboreum | SRR959748 | |
miRNA | novel_gar_miR1825 | Gossypium arboreum | SRR959748;SRR959750 | |
miRNA | novel_gar_miR1826 | Gossypium arboreum | SRR959750 | |
miRNA | novel_gar_miR1827 | Gossypium arboreum | SRR959750 | |
Total 151 pages[2256 records],15 records every page. |