Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_egu_miR160 | Elaeis guineensis | SRR5189967;SRR3042542;SRR3042544;SRR3042547 | |
miRNA | novel_egu_miR161 | Elaeis guineensis | SRR5189967 | |
miRNA | novel_egu_miR162 | Elaeis guineensis | SRR5189967;SRR3042542 | |
miRNA | novel_egu_miR163 | Elaeis guineensis | SRR5189967 | |
miRNA | novel_egu_miR164 | Elaeis guineensis | SRR5189967 | |
miRNA | novel_egu_miR165 | Elaeis guineensis | SRR3042542;SRR3042547 | |
miRNA | novel_egu_miR166 | Elaeis guineensis | SRR5189967;SRR3042542;SRR5189964 | |
miRNA | novel_egu_miR167 | Elaeis guineensis | SRR5189967 | |
miRNA | novel_egu_miR168 | Elaeis guineensis | SRR5189967 | |
miRNA | novel_egu_miR169 | Elaeis guineensis | SRR5189967 | |
miRNA | novel_egu_miR170 | Elaeis guineensis | SRR5189967 | |
miRNA | novel_egu_miR171 | Elaeis guineensis | SRR5189967 | |
miRNA | novel_egu_miR172 | Elaeis guineensis | SRR5189967 | |
miRNA | novel_egu_miR173 | Elaeis guineensis | SRR5189967 | |
miRNA | novel_egu_miR174 | Elaeis guineensis | SRR5189967 | |
Total 62 pages[925 records],15 records every page. |