Class | Name | Species | Source | |
---|---|---|---|---|
miRNA | novel_gar_miR1633 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1634 | Gossypium arboreum | SRR3180720;SRR1029586 | |
miRNA | novel_gar_miR1635 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1636 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1637 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1638 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1639 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1640 | Gossypium arboreum | SRR1029586 | |
miRNA | novel_gar_miR1641 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1642 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1643 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1644 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1645 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1646 | Gossypium arboreum | SRR3180720 | |
miRNA | novel_gar_miR1647 | Gossypium arboreum | SRR3180720 | |
Total 151 pages[2256 records],15 records every page. |